ScheduleCS 1428 - Foundations of Computer Science
|
| Date | Reading Assignment |
| 8/22 | Ch. 1 |
| 8/27 | Ch. 2 |
| 9/10 | Ch. 3 |
| 9/24 | Ch. 4 |
| 10/8 | Ch. 5 |
| 10/17 | Ch. 6 |
| 11/5 | Ch. 7 |
| Assignment 0: Hello I'm Here | Assignment 4: tsuBank | Assignment 8: Climate Data Processing |
| Assignment 1: Going to the Movies! | Assignment 5: Math Stuff |
|
| Assignment 2: How good is your QB? | Assignment 6: tsuBank (again..) |
|
| Assignment 3: Online Grade Report | Assignment 7: Class Grade Report |
Link to Turnin Web Site (Use this link to turn in files for lab assignments.)
Lectures (week of)
| 8/22 | Introduction |
| 8/27 | Chapter 1 |
| 9/5 | Chapter 2 |
| 9/10 | Chapter 3 Data Representation |
| 9/17 | Chapter 3 Data Representation |
| 9/24 | Chapter 4 |
| 10/1 | Review / Exam 1 |
| 10/8 | Chapter 5 |
| 10/15 | Chapter 6 |
| 10/22 | Chapter 6 |
| 10/29 | Chapter 6 Machine Organization |
| 11/5 | Chapter 7 |
| 11/12 | Review / Exam 2 |
| 11/19 | Chapter 7 |
| 11/26 | Chapter 7 |
| 12/3 | Review |
Exam 1 (10/3) REVIEW
Exam 2 (11/14) (Last Page) REVIEW
Final Exam (Monday December 10, 11-1:30) REVIEW