ScheduleCS 3358 - Data Structures
|
| Date | Reading Assignment |
| 1/20 | Ch. 1 and Ch. 2 |
| 1/22 | Ch. 6 |
| 1/27 | Ch. 3 |
| 2/10 | Ch. 17 |
| 2/17 | Ch. 16 |
| 3/2 | Ch. 8 |
| 3/24 | Ch. 8 |
| 3/31 | Ch. 20 |
| 3/31 | Ch. 18-19 |
| 4/21 | Ch. 21 |
Source Code (from class)
Lab Assignments
| Assignment 1: Climate Data Processing |
| Assignment 2: Go Fish! |
| Assignment 3: List ADT |
| Assignment 4: Stack Fun! |
| Assignment 5: Math Stuff Flood Fill 2 |
| Assignment 6: Cheaters! |
| Assignment 7: Tree Search |
Lectures (week of)
Note that weeks start on Tuesday and end on Monday.
| 1/20 | Introduction |
| 1/22 | Algorithmic Analysis / 2308 Review |
| 1/27 | Container Classes (vector) / Pointers / Generic Programming / 2308 Review |
| 2/3 | List ADT / Linked Lists |
| 2/10 | Linked Lists / User Defined Templates |
| 2/17 | Stack ADT / Queue ADT |
| 2/24 | Stack ADT / Queue ADT |
| 3/3 | Exam Review / Recursion / Exam 1 |
| 3/10 | Recursion |
| 3/17 | Spring Break |
| 3/24 | Searching and Sorting / Quick Sort |
| 3/31 | Hashing |
| 4/7 | Hashing / Review / Exam 2 |
| 4/14 | Binary Trees |
| 4/21 | Binary Trees / Heaps |
| 4/28 | Priority Queues / HeapSort / Review |
Exam 1 (3/5) REVIEW
Exam 2 (4/9) REVIEW
Final Exam (5/12 8:00-10:30 ) REVIEW